
The Pultrex manufacturing facility has the capability for thermoset and thermoplastic pultrusion production and is backed by staff with experience totalling over 100 years in the pultrusion industry.The current standard product range is detailed in the table below.
For further information contact :
Mick Welham - mick@pultrex.com
Nick Seabourne - nick@pultrex.com
Tel +44 (0)1206 395559
Fax +44 (0)1206 395222
Solid Rod A | Tube A x B | Box A x B x C | Channel A x B x C | Flat Bar A x B | Angle A x B x C |
| 3 | 31 X 22 | 32 X 32 X 3 | 43 X 37 X 3 | 6.35 X 3.15 | 76 X 76 X 10 |
| 4 | 38 X 33 | 35 X 28 X 2.5 | 51 X 10 X 5 | 33 X 2.2 | 50 X 50 X 6 |
| 5 | 44 X 39 | 38 X 38 X 3 | 100 X 40 X 5 | 35 X 23 | |
| 6 | 48.3 X 42 | 51 X 51 X 3 | 150 X 50 X 6 | 76 X 12 | |
| 6.35 | 50.8 X 46 | 51 X 51 X 3.5 | |||
| 8 | 51 X 51 X 4 | ||||
| 9.5 | 51 X 51 X 5 | ||||
| 10 | 80 X 20 X 5 | ||||
| 12.7 | |||||
| 15 | |||||
| 20.3 | |||||
| 28 | |||||
| 31 | |||||
| 31.8 |
The facility has the capability for thermoset and thermoplastic pultrusion development and is backed by staff with experience totalling over 100 years in the pultrusion industry.